| Page: | ![]() |
|
![]() |
| User: kent | ||||||
| Games: 198 Losses: 5 Ave: 4.09 Stats: | ||||||
| Date | Word | Win? | Turns | Mode | Start Word | 2nd Word |
|---|---|---|---|---|---|---|
| 22 Sep 2024 | TEACH | ![]() | 2 | Hard | CLOUT | TEACH |
| 21 Sep 2024 | SEVEN | ![]() | 3 | Hard | FLUNG | NERVE |
| 20 Sep 2024 | SMOKE | ![]() | 5 | Hard | BLURB | CANDY |
| 19 Sep 2024 | PRESS | ![]() | 4 | Hard | STUNG | FALSE |
| 18 Sep 2024 | FULLY | ![]() | 3 | Hard | SCOUR | BLUNT |
| 17 Sep 2024 | BEAUT | ![]() | 4 | Hard | LUCKY | PRUNE |
| 16 Sep 2024 | HONEY | ![]() | 4 | Hard | PRIMP | TACKY |
| 15 Sep 2024 | RECUR | ![]() | 4 | Hard | GORGE | REACT |
| 14 Sep 2024 | BROAD | ![]() | 3 | Hard | QUOTE | BROWN |
| 13 Sep 2024 | HARSH | ![]() | 4 | Hard | BRINK | REACT |
| 12 Sep 2024 | BRASS | ![]() | 4 | Hard | MINTY | CLASP |
| 11 Sep 2024 | AISLE | ![]() | 3 | Hard | CHOMP | BASTE |
| 10 Sep 2024 | REBEL | ![]() | 6 | Hard | TWIST | FLAME |
| 09 Sep 2024 | DEBIT | ![]() | 3 | Hard | MURKY | BLAST |
| 08 Sep 2024 | DRAWN | ![]() | 4 | Hard | CRIMP | TRADE |
| 07 Sep 2024 | OWNER | ![]() | 4 | Hard | CHINK | NOVEL |
| 06 Sep 2024 | RERUN | ![]() | 3 | Hard | CLUMP | NURSE |
| 05 Sep 2024 | WIDEN | ![]() | 4 | Hard | MYRRH | BLACK |
| 04 Sep 2024 | STERN | ![]() | 4 | Hard | GRIND | NERVE |
| 03 Sep 2024 | FAINT | ![]() | 3 | Hard | LOUSE | BRICK |
kent
Games: 198 Losses: 5 Ave: 4.09 Stats: bar_chart
Averages are calculated counting a loss as 7 points
| 22 Sep 2024 link | ||
| Wordle: | TEACH | |
|---|---|---|
| Turns: | 2 | ![]() |
| Mode: | Hard | |
| Start: | CLOUT | |
| Guess 2: | TEACH | |
| 21 Sep 2024 link | ||
| Wordle: | SEVEN | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | FLUNG | |
| Guess 2: | NERVE | |
| 20 Sep 2024 link | ||
| Wordle: | SMOKE | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | BLURB | |
| Guess 2: | CANDY | |
| 19 Sep 2024 link | ||
| Wordle: | PRESS | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | STUNG | |
| Guess 2: | FALSE | |
| 18 Sep 2024 link | ||
| Wordle: | FULLY | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | SCOUR | |
| Guess 2: | BLUNT | |
| 17 Sep 2024 link | ||
| Wordle: | BEAUT | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | LUCKY | |
| Guess 2: | PRUNE | |
| 16 Sep 2024 link | ||
| Wordle: | HONEY | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | PRIMP | |
| Guess 2: | TACKY | |
| 15 Sep 2024 link | ||
| Wordle: | RECUR | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | GORGE | |
| Guess 2: | REACT | |
| 14 Sep 2024 link | ||
| Wordle: | BROAD | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | QUOTE | |
| Guess 2: | BROWN | |
| 13 Sep 2024 link | ||
| Wordle: | HARSH | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | BRINK | |
| Guess 2: | REACT | |
| 12 Sep 2024 link | ||
| Wordle: | BRASS | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | MINTY | |
| Guess 2: | CLASP | |
| 11 Sep 2024 link | ||
| Wordle: | AISLE | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | CHOMP | |
| Guess 2: | BASTE | |
| 10 Sep 2024 link | ||
| Wordle: | REBEL | |
|---|---|---|
| Turns: | 6 | ![]() |
| Mode: | Hard | |
| Start: | TWIST | |
| Guess 2: | FLAME | |
| 09 Sep 2024 link | ||
| Wordle: | DEBIT | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | MURKY | |
| Guess 2: | BLAST | |
| 08 Sep 2024 link | ||
| Wordle: | DRAWN | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | CRIMP | |
| Guess 2: | TRADE | |
| 07 Sep 2024 link | ||
| Wordle: | OWNER | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | CHINK | |
| Guess 2: | NOVEL | |
| 06 Sep 2024 link | ||
| Wordle: | RERUN | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | CLUMP | |
| Guess 2: | NURSE | |
| 05 Sep 2024 link | ||
| Wordle: | WIDEN | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | MYRRH | |
| Guess 2: | BLACK | |
| 04 Sep 2024 link | ||
| Wordle: | STERN | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | GRIND | |
| Guess 2: | NERVE | |
| 03 Sep 2024 link | ||
| Wordle: | FAINT | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | LOUSE | |
| Guess 2: | BRICK | |
| Page: | ![]() |
|
![]() |


