| User: kent | ||||||
| Games: 200 Losses: 5 Ave: 4.09 Stats: | ||||||
| Average is calculated counting a loss as 7 points | ||||||
| Date | Word | Win? | Turns | Mode | Start Word | 2nd Word |
|---|---|---|---|---|---|---|
| 04 Nov 2024 | VINYL | ![]() | 5 | Hard | CRUDE | STALK |
| 03 Nov 2024 | BLAZE | ![]() | 5 | Hard | DROOP | BANAL |
| 02 Nov 2024 | SNOOP | ![]() | 5 | Hard | GORGE | PHOTO |
| 01 Nov 2024 | SIXTH | ![]() | 4 | Hard | CREPT | STAIN |
| 31 Oct 2024 | WEIRD | ![]() | 5 | Hard | FILCH | MOIST |
| 30 Oct 2024 | EASEL | ![]() | 5 | Hard | FORTH | MANIC |
| 29 Oct 2024 | TUNIC | ![]() | 2 | Hard | SHUNT | TUNIC |
| 28 Oct 2024 | BAWDY | ![]() | Hard | HOLLY | PARTY | |
| 27 Oct 2024 | SANDY | ![]() | 6 | Hard | PROUD | DELAY |
| 26 Oct 2024 | WREAK | ![]() | 4 | Hard | CRUST | BREAD |
| 25 Oct 2024 | FROWN | ![]() | 3 | Hard | JEWEL | WHARF |
| 24 Oct 2024 | BOSSY | ![]() | 3 | Hard | CRUSH | MESSY |
| 22 Oct 2024 | SHOUT | ![]() | 3 | Hard | THONG | SHOOT |
| 21 Oct 2024 | SPOON | ![]() | 5 | Hard | JUMPY | PLACE |
| 20 Oct 2024 | DICEY | ![]() | 3 | Hard | ROGER | BIDET |
| 19 Oct 2024 | FIBER | ![]() | 6 | Hard | DOWEL | TAMER |
| 18 Oct 2024 | STINT | ![]() | 5 | Hard | SUNNY | STONE |
| 17 Oct 2024 | HALVE | ![]() | Hard | GIMPY | LATER | |
| 16 Oct 2024 | GRANT | ![]() | 3 | Hard | VOWEL | STARK |
| 15 Oct 2024 | CORER | ![]() | Hard | BUDDY | FULLY | |
kent
Games: 200 Losses: 5 Ave: 4.09 Stats: bar_chart
Averages are calculated counting a loss as 7 points
| 04 Nov 2024 link | ||
| Wordle: | VINYL | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | CRUDE | |
| Guess 2: | STALK | |
| 03 Nov 2024 link | ||
| Wordle: | BLAZE | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | DROOP | |
| Guess 2: | BANAL | |
| 02 Nov 2024 link | ||
| Wordle: | SNOOP | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | GORGE | |
| Guess 2: | PHOTO | |
| 01 Nov 2024 link | ||
| Wordle: | SIXTH | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | CREPT | |
| Guess 2: | STAIN | |
| 31 Oct 2024 link | ||
| Wordle: | WEIRD | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | FILCH | |
| Guess 2: | MOIST | |
| 30 Oct 2024 link | ||
| Wordle: | EASEL | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | FORTH | |
| Guess 2: | MANIC | |
| 29 Oct 2024 link | ||
| Wordle: | TUNIC | |
|---|---|---|
| Turns: | 2 | ![]() |
| Mode: | Hard | |
| Start: | SHUNT | |
| Guess 2: | TUNIC | |
| 28 Oct 2024 link | ||
| Wordle: | BAWDY | |
|---|---|---|
| Turns: | ![]() | |
| Mode: | Hard | |
| Start: | HOLLY | |
| Guess 2: | PARTY | |
| 27 Oct 2024 link | ||
| Wordle: | SANDY | |
|---|---|---|
| Turns: | 6 | ![]() |
| Mode: | Hard | |
| Start: | PROUD | |
| Guess 2: | DELAY | |
| 26 Oct 2024 link | ||
| Wordle: | WREAK | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | CRUST | |
| Guess 2: | BREAD | |
| 25 Oct 2024 link | ||
| Wordle: | FROWN | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | JEWEL | |
| Guess 2: | WHARF | |
| 24 Oct 2024 link | ||
| Wordle: | BOSSY | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | CRUSH | |
| Guess 2: | MESSY | |
| 22 Oct 2024 link | ||
| Wordle: | SHOUT | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | THONG | |
| Guess 2: | SHOOT | |
| 21 Oct 2024 link | ||
| Wordle: | SPOON | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | JUMPY | |
| Guess 2: | PLACE | |
| 20 Oct 2024 link | ||
| Wordle: | DICEY | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | ROGER | |
| Guess 2: | BIDET | |
| 19 Oct 2024 link | ||
| Wordle: | FIBER | |
|---|---|---|
| Turns: | 6 | ![]() |
| Mode: | Hard | |
| Start: | DOWEL | |
| Guess 2: | TAMER | |
| 18 Oct 2024 link | ||
| Wordle: | STINT | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | SUNNY | |
| Guess 2: | STONE | |
| 17 Oct 2024 link | ||
| Wordle: | HALVE | |
|---|---|---|
| Turns: | ![]() | |
| Mode: | Hard | |
| Start: | GIMPY | |
| Guess 2: | LATER | |
| 16 Oct 2024 link | ||
| Wordle: | GRANT | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | VOWEL | |
| Guess 2: | STARK | |
| 15 Oct 2024 link | ||
| Wordle: | CORER | |
|---|---|---|
| Turns: | ![]() | |
| Mode: | Hard | |
| Start: | BUDDY | |
| Guess 2: | FULLY | |



