| Page: | ![]() |
|
| User: kent | ||||||
| Games: 198 Losses: 5 Ave: 4.09 Stats: | ||||||
| Date | Word | Win? | Turns | Mode | Start Word | 2nd Word |
|---|---|---|---|---|---|---|
| 02 Sep 2024 | CAMEL | ![]() | 4 | Hard | FLASK | LATCH |
| 01 Sep 2024 | MUSHY | ![]() | 5 | Hard | SHUNT | CUSHY |
| 31 Aug 2024 | SPOUT | ![]() | 4 | Hard | BUNCH | FLUKE |
| 30 Aug 2024 | KNAVE | ![]() | 3 | Hard | BRICK | KNEEL |
| 29 Aug 2024 | FLUNK | ![]() | 4 | Hard | MORPH | LATEX |
| 28 Aug 2024 | LITHE | ![]() | 4 | Hard | EKING | MITER |
| 27 Aug 2024 | CROWN | ![]() | 3 | Hard | SCUTE | CHAIN |
| 26 Aug 2024 | STAKE | ![]() | 4 | Hard | PARCH | BEAST |
| 24 Aug 2024 | BRUTE | ![]() | 3 | Hard | MOOSE | CABLE |
| 08 Aug 2024 | SASSY | ![]() | 3 | Hard | FOCAL | CAUSE |
| 07 Aug 2024 | MACAW | ![]() | 6 | Hard | CHUTE | BLACK |
| 06 Aug 2024 | ANVIL | ![]() | 3 | Hard | VOTER | NAVAL |
| 05 Aug 2024 | ENSUE | ![]() | 4 | Hard | BRACE | PHONE |
| 03 Aug 2024 | SCALE | ![]() | 3 | Hard | FLOCK | UNCLE |
| 02 Aug 2024 | FLAKE | ![]() | 4 | Hard | CRISP | BLADE |
| 01 Aug 2024 | CHALK | ![]() | 4 | Hard | GOURD | MANLY |
| 05 Nov 2022 | DREAM | ![]() | 4 | Hard | FLEET | PRESS |
| 04 Nov 2022 | PHOTO | ![]() | 4 | Hard | BLINK | CHEAT |
kent
Games: 198 Losses: 5 Ave: 4.09 Stats: bar_chart
Averages are calculated counting a loss as 7 points
| 02 Sep 2024 link | ||
| Wordle: | CAMEL | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | FLASK | |
| Guess 2: | LATCH | |
| 01 Sep 2024 link | ||
| Wordle: | MUSHY | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | SHUNT | |
| Guess 2: | CUSHY | |
| 31 Aug 2024 link | ||
| Wordle: | SPOUT | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | BUNCH | |
| Guess 2: | FLUKE | |
| 30 Aug 2024 link | ||
| Wordle: | KNAVE | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | BRICK | |
| Guess 2: | KNEEL | |
| 29 Aug 2024 link | ||
| Wordle: | FLUNK | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | MORPH | |
| Guess 2: | LATEX | |
| 28 Aug 2024 link | ||
| Wordle: | LITHE | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | EKING | |
| Guess 2: | MITER | |
| 27 Aug 2024 link | ||
| Wordle: | CROWN | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | SCUTE | |
| Guess 2: | CHAIN | |
| 26 Aug 2024 link | ||
| Wordle: | STAKE | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | PARCH | |
| Guess 2: | BEAST | |
| 24 Aug 2024 link | ||
| Wordle: | BRUTE | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | MOOSE | |
| Guess 2: | CABLE | |
| 08 Aug 2024 link | ||
| Wordle: | SASSY | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | FOCAL | |
| Guess 2: | CAUSE | |
| 07 Aug 2024 link | ||
| Wordle: | MACAW | |
|---|---|---|
| Turns: | 6 | ![]() |
| Mode: | Hard | |
| Start: | CHUTE | |
| Guess 2: | BLACK | |
| 06 Aug 2024 link | ||
| Wordle: | ANVIL | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | VOTER | |
| Guess 2: | NAVAL | |
| 05 Aug 2024 link | ||
| Wordle: | ENSUE | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | BRACE | |
| Guess 2: | PHONE | |
| 03 Aug 2024 link | ||
| Wordle: | SCALE | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | FLOCK | |
| Guess 2: | UNCLE | |
| 02 Aug 2024 link | ||
| Wordle: | FLAKE | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | CRISP | |
| Guess 2: | BLADE | |
| 01 Aug 2024 link | ||
| Wordle: | CHALK | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | GOURD | |
| Guess 2: | MANLY | |
| 05 Nov 2022 link | ||
| Wordle: | DREAM | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | FLEET | |
| Guess 2: | PRESS | |
| 04 Nov 2022 link | ||
| Wordle: | PHOTO | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | BLINK | |
| Guess 2: | CHEAT | |
| Page: | ![]() |
|

