| Page: | ![]() |
|
![]() |
| User: kent | ||||||
| Games: 198 Losses: 5 Ave: 4.09 Stats: | ||||||
| Date | Word | Win? | Turns | Mode | Start Word | 2nd Word |
|---|---|---|---|---|---|---|
| 16 May 2025 | FIFTH | ![]() | 5 | Hard | BRICK | INLAY |
| 15 May 2025 | RARER | ![]() | 5 | Hard | DANCE | BAKER |
| 13 May 2025 | AWARE | ![]() | 6 | Hard | BROOK | PARTY |
| 31 Dec 2024 | LEMUR | ![]() | 5 | Hard | NONCE | ESTER |
| 29 Dec 2024 | MAMBO | ![]() | 4 | Hard | CRIMP | MOUTH |
| 28 Dec 2024 | DECRY | ![]() | 4 | Hard | DRUNK | DIVER |
| 27 Dec 2024 | GRAIN | ![]() | 4 | Hard | DUMMY | HAVEN |
| 26 Dec 2024 | AFFIX | ![]() | 4 | Hard | JAUNT | GRADE |
| 25 Dec 2024 | SHARE | ![]() | 3 | Hard | NEIGH | HORSE |
| 24 Dec 2024 | EAGLE | ![]() | 5 | Hard | JUMBO | CARET |
| 23 Dec 2024 | SAUNA | ![]() | 5 | Hard | GREET | BALMY |
| 22 Dec 2024 | BRAWN | ![]() | 3 | Hard | BIRTH | BRAND |
| 21 Dec 2024 | BLADE | ![]() | 3 | Hard | ERODE | ABIDE |
| 20 Dec 2024 | FLASH | ![]() | 2 | Hard | GRIST | FLASH |
| 19 Dec 2024 | STRAY | ![]() | 5 | Hard | FROZE | RAPID |
| 18 Dec 2024 | HEFTY | ![]() | 3 | Hard | VOGUE | DEATH |
| 17 Dec 2024 | SCOWL | ![]() | 5 | Hard | BRING | HOUSE |
| 16 Dec 2024 | BOAST | ![]() | 4 | Hard | MOSSY | JOUST |
| 15 Dec 2024 | FUNKY | ![]() | 4 | Hard | CLOCK | KNAVE |
| 14 Dec 2024 | DROOL | ![]() | 5 | Hard | CHIRP | REALM |
kent
Games: 198 Losses: 5 Ave: 4.09 Stats: bar_chart
Averages are calculated counting a loss as 7 points
| 16 May 2025 link | ||
| Wordle: | FIFTH | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | BRICK | |
| Guess 2: | INLAY | |
| 15 May 2025 link | ||
| Wordle: | RARER | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | DANCE | |
| Guess 2: | BAKER | |
| 13 May 2025 link | ||
| Wordle: | AWARE | |
|---|---|---|
| Turns: | 6 | ![]() |
| Mode: | Hard | |
| Start: | BROOK | |
| Guess 2: | PARTY | |
| 31 Dec 2024 link | ||
| Wordle: | LEMUR | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | NONCE | |
| Guess 2: | ESTER | |
| 29 Dec 2024 link | ||
| Wordle: | MAMBO | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | CRIMP | |
| Guess 2: | MOUTH | |
| 28 Dec 2024 link | ||
| Wordle: | DECRY | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | DRUNK | |
| Guess 2: | DIVER | |
| 27 Dec 2024 link | ||
| Wordle: | GRAIN | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | DUMMY | |
| Guess 2: | HAVEN | |
| 26 Dec 2024 link | ||
| Wordle: | AFFIX | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | JAUNT | |
| Guess 2: | GRADE | |
| 25 Dec 2024 link | ||
| Wordle: | SHARE | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | NEIGH | |
| Guess 2: | HORSE | |
| 24 Dec 2024 link | ||
| Wordle: | EAGLE | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | JUMBO | |
| Guess 2: | CARET | |
| 23 Dec 2024 link | ||
| Wordle: | SAUNA | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | GREET | |
| Guess 2: | BALMY | |
| 22 Dec 2024 link | ||
| Wordle: | BRAWN | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | BIRTH | |
| Guess 2: | BRAND | |
| 21 Dec 2024 link | ||
| Wordle: | BLADE | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | ERODE | |
| Guess 2: | ABIDE | |
| 20 Dec 2024 link | ||
| Wordle: | FLASH | |
|---|---|---|
| Turns: | 2 | ![]() |
| Mode: | Hard | |
| Start: | GRIST | |
| Guess 2: | FLASH | |
| 19 Dec 2024 link | ||
| Wordle: | STRAY | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | FROZE | |
| Guess 2: | RAPID | |
| 18 Dec 2024 link | ||
| Wordle: | HEFTY | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | VOGUE | |
| Guess 2: | DEATH | |
| 17 Dec 2024 link | ||
| Wordle: | SCOWL | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | BRING | |
| Guess 2: | HOUSE | |
| 16 Dec 2024 link | ||
| Wordle: | BOAST | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | MOSSY | |
| Guess 2: | JOUST | |
| 15 Dec 2024 link | ||
| Wordle: | FUNKY | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | CLOCK | |
| Guess 2: | KNAVE | |
| 14 Dec 2024 link | ||
| Wordle: | DROOL | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | CHIRP | |
| Guess 2: | REALM | |
| Page: | ![]() |
|
![]() |


