| Page: | ![]() |
|
![]() |
| User: kent | ||||||
| Games: 198 Losses: 5 Ave: 4.09 Stats: | ||||||
| Date | Word | Win? | Turns | Mode | Start Word | 2nd Word |
|---|---|---|---|---|---|---|
| 16 Jul 2025 | NERVY | ![]() | 6 | Hard | JUDGE | WEARY |
| 15 Jul 2025 | FOIST | ![]() | 3 | Hard | BUDGE | FLINT |
| 14 Jul 2025 | UNDID | ![]() | 2 | Hard | FUDGE | UNDID |
| 13 Jul 2025 | GNOME | ![]() | 2 | Hard | NUDGE | GNOME |
| 12 Jul 2025 | EXILE | ![]() | 4 | Hard | FLOUR | LEACH |
| 11 Jul 2025 | BRAND | ![]() | 4 | Hard | MYNAH | NAIVE |
| 10 Jul 2025 | JUMPY | ![]() | 4 | Hard | JIFFY | JOLLY |
| 09 Jul 2025 | NOVEL | ![]() | 4 | Hard | CLIFF | LEARN |
| 07 Jul 2025 | STILT | ![]() | 5 | Hard | HUFFY | METAL |
| 06 Jul 2025 | ATRIA | ![]() | 3 | Hard | GRIND | STRIP |
| 05 Jul 2025 | BALER | ![]() | Hard | JOINT | PRUDE | |
| 04 Jul 2025 | CURVE | ![]() | 4 | Hard | FRIED | REACT |
| 03 Jul 2025 | POPPY | ![]() | 4 | Hard | BLOCK | OWNER |
| 02 Jul 2025 | INCUR | ![]() | 3 | Hard | RECUR | OCCUR |
| 01 Jul 2025 | MOLDY | ![]() | 3 | Hard | LOOPY | JOLLY |
| 30 Jun 2025 | BLINK | ![]() | 3 | Hard | FLUKE | SLINK |
| 29 Jun 2025 | WITTY | ![]() | 4 | Hard | DRINK | BILGE |
| 28 Jun 2025 | STUMP | ![]() | 3 | Hard | CLICK | STARE |
| 27 Jun 2025 | PLAIN | ![]() | 4 | Hard | CHUMP | PLATE |
| 26 Jun 2025 | OFFER | ![]() | 6 | Hard | CHURN | REPAY |
kent
Games: 198 Losses: 5 Ave: 4.09 Stats: bar_chart
Averages are calculated counting a loss as 7 points
| 16 Jul 2025 link | ||
| Wordle: | NERVY | |
|---|---|---|
| Turns: | 6 | ![]() |
| Mode: | Hard | |
| Start: | JUDGE | |
| Guess 2: | WEARY | |
| 15 Jul 2025 link | ||
| Wordle: | FOIST | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | BUDGE | |
| Guess 2: | FLINT | |
| 14 Jul 2025 link | ||
| Wordle: | UNDID | |
|---|---|---|
| Turns: | 2 | ![]() |
| Mode: | Hard | |
| Start: | FUDGE | |
| Guess 2: | UNDID | |
| 13 Jul 2025 link | ||
| Wordle: | GNOME | |
|---|---|---|
| Turns: | 2 | ![]() |
| Mode: | Hard | |
| Start: | NUDGE | |
| Guess 2: | GNOME | |
| 12 Jul 2025 link | ||
| Wordle: | EXILE | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | FLOUR | |
| Guess 2: | LEACH | |
| 11 Jul 2025 link | ||
| Wordle: | BRAND | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | MYNAH | |
| Guess 2: | NAIVE | |
| 10 Jul 2025 link | ||
| Wordle: | JUMPY | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | JIFFY | |
| Guess 2: | JOLLY | |
| 09 Jul 2025 link | ||
| Wordle: | NOVEL | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | CLIFF | |
| Guess 2: | LEARN | |
| 07 Jul 2025 link | ||
| Wordle: | STILT | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | HUFFY | |
| Guess 2: | METAL | |
| 06 Jul 2025 link | ||
| Wordle: | ATRIA | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | GRIND | |
| Guess 2: | STRIP | |
| 05 Jul 2025 link | ||
| Wordle: | BALER | |
|---|---|---|
| Turns: | ![]() | |
| Mode: | Hard | |
| Start: | JOINT | |
| Guess 2: | PRUDE | |
| 04 Jul 2025 link | ||
| Wordle: | CURVE | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | FRIED | |
| Guess 2: | REACT | |
| 03 Jul 2025 link | ||
| Wordle: | POPPY | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | BLOCK | |
| Guess 2: | OWNER | |
| 02 Jul 2025 link | ||
| Wordle: | INCUR | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | RECUR | |
| Guess 2: | OCCUR | |
| 01 Jul 2025 link | ||
| Wordle: | MOLDY | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | LOOPY | |
| Guess 2: | JOLLY | |
| 30 Jun 2025 link | ||
| Wordle: | BLINK | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | FLUKE | |
| Guess 2: | SLINK | |
| 29 Jun 2025 link | ||
| Wordle: | WITTY | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | DRINK | |
| Guess 2: | BILGE | |
| 28 Jun 2025 link | ||
| Wordle: | STUMP | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | CLICK | |
| Guess 2: | STARE | |
| 27 Jun 2025 link | ||
| Wordle: | PLAIN | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | CHUMP | |
| Guess 2: | PLATE | |
| 26 Jun 2025 link | ||
| Wordle: | OFFER | |
|---|---|---|
| Turns: | 6 | ![]() |
| Mode: | Hard | |
| Start: | CHURN | |
| Guess 2: | REPAY | |
| Page: | ![]() |
|
![]() |



