Page: | ![]() |
|
![]() |
User: kent | ||||||
Games: 197 Losses: 5 Ave: 4.09 Stats: | ||||||
Date | Word | Win? | Turns | Mode | Start Word | 2nd Word |
---|---|---|---|---|---|---|
21 Nov 2024 | SPINE | ![]() | 5 | Hard | BLOCK | DRAWN |
20 Nov 2024 | NICHE | ![]() | 5 | Hard | FRILL | DINGY |
19 Nov 2024 | GOING | ![]() | 4 | Hard | HOVEL | WONKY |
18 Nov 2024 | FRAIL | ![]() | 4 | Hard | OCHRE | RABID |
17 Nov 2024 | TALLY | ![]() | 3 | Hard | TRUTH | TASTY |
16 Nov 2024 | VISOR | ![]() | 3 | Hard | BRUSH | STARE |
15 Nov 2024 | TACKY | ![]() | 3 | Hard | SKULK | TRACK |
14 Nov 2024 | UVULA | ![]() | 5 | Hard | PURGE | BUILD |
13 Nov 2024 | PRIMP | ![]() | 4 | Hard | VAPOR | |
12 Nov 2024 | FLOWN | ![]() | 5 | Hard | PLUMB | SLANT |
11 Nov 2024 | STOIC | ![]() | 4 | Hard | VISIT | STRIP |
10 Nov 2024 | INNER | ![]() | 4 | Hard | HUTCH | BRAIN |
09 Nov 2024 | SWELL | ![]() | 5 | Hard | CHIRP | MOUSE |
08 Nov 2024 | READY | ![]() | 4 | Hard | FRILL | CARAT |
07 Nov 2024 | EVENT | ![]() | 5 | Hard | MIDGE | TEACH |
06 Nov 2024 | TRULY | ![]() | 3 | Hard | YIELD | MANLY |
05 Nov 2024 | OCTET | ![]() | 5 | Hard | YOUNG | BROIL |
04 Nov 2024 | VINYL | ![]() | 5 | Hard | CRUDE | STALK |
03 Nov 2024 | BLAZE | ![]() | 5 | Hard | DROOP | BANAL |
02 Nov 2024 | SNOOP | ![]() | 5 | Hard | GORGE | PHOTO |
kent
Games: 197 Losses: 5 Ave: 4.09 Stats: bar_chart
Averages are calculated counting a loss as 7 points
21 Nov 2024 link | ||
Wordle: | SPINE | |
---|---|---|
Turns: | 5 | ![]() |
Mode: | Hard | |
Start: | BLOCK | |
Guess 2: | DRAWN |
20 Nov 2024 link | ||
Wordle: | NICHE | |
---|---|---|
Turns: | 5 | ![]() |
Mode: | Hard | |
Start: | FRILL | |
Guess 2: | DINGY |
19 Nov 2024 link | ||
Wordle: | GOING | |
---|---|---|
Turns: | 4 | ![]() |
Mode: | Hard | |
Start: | HOVEL | |
Guess 2: | WONKY |
18 Nov 2024 link | ||
Wordle: | FRAIL | |
---|---|---|
Turns: | 4 | ![]() |
Mode: | Hard | |
Start: | OCHRE | |
Guess 2: | RABID |
17 Nov 2024 link | ||
Wordle: | TALLY | |
---|---|---|
Turns: | 3 | ![]() |
Mode: | Hard | |
Start: | TRUTH | |
Guess 2: | TASTY |
16 Nov 2024 link | ||
Wordle: | VISOR | |
---|---|---|
Turns: | 3 | ![]() |
Mode: | Hard | |
Start: | BRUSH | |
Guess 2: | STARE |
15 Nov 2024 link | ||
Wordle: | TACKY | |
---|---|---|
Turns: | 3 | ![]() |
Mode: | Hard | |
Start: | SKULK | |
Guess 2: | TRACK |
14 Nov 2024 link | ||
Wordle: | UVULA | |
---|---|---|
Turns: | 5 | ![]() |
Mode: | Hard | |
Start: | PURGE | |
Guess 2: | BUILD |
13 Nov 2024 link | ||
Wordle: | PRIMP | |
---|---|---|
Turns: | 4 | ![]() |
Mode: | Hard | |
Start: | VAPOR | |
Guess 2: |
12 Nov 2024 link | ||
Wordle: | FLOWN | |
---|---|---|
Turns: | 5 | ![]() |
Mode: | Hard | |
Start: | PLUMB | |
Guess 2: | SLANT |
11 Nov 2024 link | ||
Wordle: | STOIC | |
---|---|---|
Turns: | 4 | ![]() |
Mode: | Hard | |
Start: | VISIT | |
Guess 2: | STRIP |
10 Nov 2024 link | ||
Wordle: | INNER | |
---|---|---|
Turns: | 4 | ![]() |
Mode: | Hard | |
Start: | HUTCH | |
Guess 2: | BRAIN |
09 Nov 2024 link | ||
Wordle: | SWELL | |
---|---|---|
Turns: | 5 | ![]() |
Mode: | Hard | |
Start: | CHIRP | |
Guess 2: | MOUSE |
08 Nov 2024 link | ||
Wordle: | READY | |
---|---|---|
Turns: | 4 | ![]() |
Mode: | Hard | |
Start: | FRILL | |
Guess 2: | CARAT |
07 Nov 2024 link | ||
Wordle: | EVENT | |
---|---|---|
Turns: | 5 | ![]() |
Mode: | Hard | |
Start: | MIDGE | |
Guess 2: | TEACH |
06 Nov 2024 link | ||
Wordle: | TRULY | |
---|---|---|
Turns: | 3 | ![]() |
Mode: | Hard | |
Start: | YIELD | |
Guess 2: | MANLY |
05 Nov 2024 link | ||
Wordle: | OCTET | |
---|---|---|
Turns: | 5 | ![]() |
Mode: | Hard | |
Start: | YOUNG | |
Guess 2: | BROIL |
04 Nov 2024 link | ||
Wordle: | VINYL | |
---|---|---|
Turns: | 5 | ![]() |
Mode: | Hard | |
Start: | CRUDE | |
Guess 2: | STALK |
03 Nov 2024 link | ||
Wordle: | BLAZE | |
---|---|---|
Turns: | 5 | ![]() |
Mode: | Hard | |
Start: | DROOP | |
Guess 2: | BANAL |
02 Nov 2024 link | ||
Wordle: | SNOOP | |
---|---|---|
Turns: | 5 | ![]() |
Mode: | Hard | |
Start: | GORGE | |
Guess 2: | PHOTO |
Page: | ![]() |
|
![]() |