| Page: | ![]() |
|
![]() |
| User: kent | ||||||
| Games: 198 Losses: 5 Ave: 4.09 Stats: | ||||||
| Date | Word | Win? | Turns | Mode | Start Word | 2nd Word |
|---|---|---|---|---|---|---|
| 25 Jun 2025 | COMFY | ![]() | 4 | Hard | DRINK | BLAZE |
| 24 Jun 2025 | ELITE | ![]() | 4 | Hard | CRUSH | MAPLE |
| 23 Jun 2025 | ODDLY | ![]() | 4 | Hard | JOKER | BATON |
| 22 Jun 2025 | THRUM | ![]() | 4 | Hard | JOKER | RUINS |
| 20 Jun 2025 | TAUPE | ![]() | 4 | Hard | CURVE | ABUSE |
| 19 Jun 2025 | CURIO | ![]() | 3 | Hard | CHUFF | CURSE |
| 18 Jun 2025 | MUNCH | ![]() | 5 | Hard | CLOTH | WHICH |
| 17 Jun 2025 | PRANK | ![]() | 2 | Hard | PLUCK | PRANK |
| 16 Jun 2025 | PETTY | ![]() | 3 | Hard | PROOF | PLANT |
| 15 Jun 2025 | QUAIL | ![]() | 5 | Hard | FROCK | DAILY |
| 14 Jun 2025 | GHOST | ![]() | 2 | Hard | COUGH | GHOST |
| 13 Jun 2025 | BILGE | ![]() | 3 | Hard | COLON | MILKY |
| 12 Jun 2025 | VIXEN | ![]() | 4 | Hard | DRIFT | BINGE |
| 11 Jun 2025 | PLAID | ![]() | 4 | Hard | BULGE | FLOAT |
| 10 Jun 2025 | TAFFY | ![]() | 4 | Hard | VAPID | MARCH |
| 09 Jun 2025 | BOARD | ![]() | 4 | Hard | WHELK | MINOR |
| 22 May 2025 | FOLIO | ![]() | 4 | Hard | BRUTE | CLAIM |
| 21 May 2025 | ALARM | ![]() | 4 | Hard | CLING | FLASK |
| 19 May 2025 | PITCH | ![]() | 5 | Hard | CLUCK | BRACE |
| 18 May 2025 | LIVID | ![]() | 4 | Hard | BASIS | GROIN |
kent
Games: 198 Losses: 5 Ave: 4.09 Stats: bar_chart
Averages are calculated counting a loss as 7 points
| 25 Jun 2025 link | ||
| Wordle: | COMFY | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | DRINK | |
| Guess 2: | BLAZE | |
| 24 Jun 2025 link | ||
| Wordle: | ELITE | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | CRUSH | |
| Guess 2: | MAPLE | |
| 23 Jun 2025 link | ||
| Wordle: | ODDLY | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | JOKER | |
| Guess 2: | BATON | |
| 22 Jun 2025 link | ||
| Wordle: | THRUM | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | JOKER | |
| Guess 2: | RUINS | |
| 20 Jun 2025 link | ||
| Wordle: | TAUPE | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | CURVE | |
| Guess 2: | ABUSE | |
| 19 Jun 2025 link | ||
| Wordle: | CURIO | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | CHUFF | |
| Guess 2: | CURSE | |
| 18 Jun 2025 link | ||
| Wordle: | MUNCH | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | CLOTH | |
| Guess 2: | WHICH | |
| 17 Jun 2025 link | ||
| Wordle: | PRANK | |
|---|---|---|
| Turns: | 2 | ![]() |
| Mode: | Hard | |
| Start: | PLUCK | |
| Guess 2: | PRANK | |
| 16 Jun 2025 link | ||
| Wordle: | PETTY | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | PROOF | |
| Guess 2: | PLANT | |
| 15 Jun 2025 link | ||
| Wordle: | QUAIL | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | FROCK | |
| Guess 2: | DAILY | |
| 14 Jun 2025 link | ||
| Wordle: | GHOST | |
|---|---|---|
| Turns: | 2 | ![]() |
| Mode: | Hard | |
| Start: | COUGH | |
| Guess 2: | GHOST | |
| 13 Jun 2025 link | ||
| Wordle: | BILGE | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | COLON | |
| Guess 2: | MILKY | |
| 12 Jun 2025 link | ||
| Wordle: | VIXEN | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | DRIFT | |
| Guess 2: | BINGE | |
| 11 Jun 2025 link | ||
| Wordle: | PLAID | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | BULGE | |
| Guess 2: | FLOAT | |
| 10 Jun 2025 link | ||
| Wordle: | TAFFY | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | VAPID | |
| Guess 2: | MARCH | |
| 09 Jun 2025 link | ||
| Wordle: | BOARD | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | WHELK | |
| Guess 2: | MINOR | |
| 22 May 2025 link | ||
| Wordle: | FOLIO | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | BRUTE | |
| Guess 2: | CLAIM | |
| 21 May 2025 link | ||
| Wordle: | ALARM | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | CLING | |
| Guess 2: | FLASK | |
| 19 May 2025 link | ||
| Wordle: | PITCH | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | CLUCK | |
| Guess 2: | BRACE | |
| 18 May 2025 link | ||
| Wordle: | LIVID | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | BASIS | |
| Guess 2: | GROIN | |
| Page: | ![]() |
|
![]() |


