| User: kent | ||||||
| Games: 200 Losses: 5 Ave: 4.09 Stats: | ||||||
| Average is calculated counting a loss as 7 points | ||||||
| Date | Word | Win? | Turns | Mode | Start Word | 2nd Word |
|---|---|---|---|---|---|---|
| 14 Oct 2024 | GAMUT | ![]() | 3 | Hard | FLOUT | STRUT |
| 13 Oct 2024 | PRONE | ![]() | 6 | Hard | GRUMP | PRIME |
| 12 Oct 2024 | STAIN | ![]() | 5 | Hard | COURT | THINK |
| 11 Oct 2024 | GUSTY | ![]() | Hard | CUMIN | FURRY | |
| 10 Oct 2024 | CARVE | ![]() | 4 | Hard | RIGHT | ADORE |
| 09 Oct 2024 | MOMMY | ![]() | 5 | Hard | GULCH | TRADE |
| 08 Oct 2024 | JOINT | ![]() | 5 | Hard | CHUNK | |
| 07 Oct 2024 | FLOUR | ![]() | 4 | Hard | BOUGH | SPOUT |
| 06 Oct 2024 | LAGER | ![]() | 4 | Hard | TRULY | RIFLE |
| 05 Oct 2024 | MINER | ![]() | 6 | Hard | PUPPY | LASER |
| 04 Oct 2024 | TITLE | ![]() | 3 | Hard | THORN | TWIST |
| 03 Oct 2024 | WAGON | ![]() | 3 | Hard | DOWNY | SHOWN |
| 02 Oct 2024 | SHELL | ![]() | 5 | Hard | PUNCH | HEARD |
| 01 Oct 2024 | MODEM | ![]() | 5 | Hard | GROPE | COVET |
| 30 Sep 2024 | CLOUD | ![]() | 2 | Hard | CHUFF | CLOUD |
| 29 Sep 2024 | RIDER | ![]() | 6 | Hard | JUMBO | GLADE |
| 28 Sep 2024 | BRAIN | ![]() | 4 | Hard | CLOVE | ADAPT |
| 27 Sep 2024 | FAITH | ![]() | 4 | Hard | GROUP | STALK |
| 26 Sep 2024 | THANK | ![]() | 3 | Hard | STRUT | TODAY |
| 25 Sep 2024 | TORCH | ![]() | 4 | Hard | BUMPY | HAVEN |
kent
Games: 200 Losses: 5 Ave: 4.09 Stats: bar_chart
Averages are calculated counting a loss as 7 points
| 14 Oct 2024 link | ||
| Wordle: | GAMUT | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | FLOUT | |
| Guess 2: | STRUT | |
| 13 Oct 2024 link | ||
| Wordle: | PRONE | |
|---|---|---|
| Turns: | 6 | ![]() |
| Mode: | Hard | |
| Start: | GRUMP | |
| Guess 2: | PRIME | |
| 12 Oct 2024 link | ||
| Wordle: | STAIN | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | COURT | |
| Guess 2: | THINK | |
| 11 Oct 2024 link | ||
| Wordle: | GUSTY | |
|---|---|---|
| Turns: | ![]() | |
| Mode: | Hard | |
| Start: | CUMIN | |
| Guess 2: | FURRY | |
| 10 Oct 2024 link | ||
| Wordle: | CARVE | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | RIGHT | |
| Guess 2: | ADORE | |
| 09 Oct 2024 link | ||
| Wordle: | MOMMY | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | GULCH | |
| Guess 2: | TRADE | |
| 08 Oct 2024 link | ||
| Wordle: | JOINT | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | CHUNK | |
| Guess 2: | ||
| 07 Oct 2024 link | ||
| Wordle: | FLOUR | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | BOUGH | |
| Guess 2: | SPOUT | |
| 06 Oct 2024 link | ||
| Wordle: | LAGER | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | TRULY | |
| Guess 2: | RIFLE | |
| 05 Oct 2024 link | ||
| Wordle: | MINER | |
|---|---|---|
| Turns: | 6 | ![]() |
| Mode: | Hard | |
| Start: | PUPPY | |
| Guess 2: | LASER | |
| 04 Oct 2024 link | ||
| Wordle: | TITLE | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | THORN | |
| Guess 2: | TWIST | |
| 03 Oct 2024 link | ||
| Wordle: | WAGON | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | DOWNY | |
| Guess 2: | SHOWN | |
| 02 Oct 2024 link | ||
| Wordle: | SHELL | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | PUNCH | |
| Guess 2: | HEARD | |
| 01 Oct 2024 link | ||
| Wordle: | MODEM | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | GROPE | |
| Guess 2: | COVET | |
| 30 Sep 2024 link | ||
| Wordle: | CLOUD | |
|---|---|---|
| Turns: | 2 | ![]() |
| Mode: | Hard | |
| Start: | CHUFF | |
| Guess 2: | CLOUD | |
| 29 Sep 2024 link | ||
| Wordle: | RIDER | |
|---|---|---|
| Turns: | 6 | ![]() |
| Mode: | Hard | |
| Start: | JUMBO | |
| Guess 2: | GLADE | |
| 28 Sep 2024 link | ||
| Wordle: | BRAIN | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | CLOVE | |
| Guess 2: | ADAPT | |
| 27 Sep 2024 link | ||
| Wordle: | FAITH | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | GROUP | |
| Guess 2: | STALK | |
| 26 Sep 2024 link | ||
| Wordle: | THANK | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | STRUT | |
| Guess 2: | TODAY | |
| 25 Sep 2024 link | ||
| Wordle: | TORCH | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | BUMPY | |
| Guess 2: | HAVEN | |



