| User: zippy8 | ||||||
| Games: 2 Losses: 0 Ave: 3.00 Stats: | ||||||
| Date | Word | Win? | Turns | Mode | Start Word | 2nd Word |
|---|---|---|---|---|---|---|
| 02 Sep 2022 | CHARM | ![]() | 4 | Hard | TABLE | GABLE |
| 24 Aug 2022 | NEEDY | ![]() | 2 | Hard | STORY | NEEDY |
zippy8
Games: 2 Losses: 0 Ave: 3.00 Stats: bar_chart
Averages are calculated counting a loss as 7 points
| 02 Sep 2022 link | ||
| Wordle: | CHARM | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | TABLE | |
| Guess 2: | GABLE | |
| 24 Aug 2022 link | ||
| Wordle: | NEEDY | |
|---|---|---|
| Turns: | 2 | ![]() |
| Mode: | Hard | |
| Start: | STORY | |
| Guess 2: | NEEDY | |
