| User: zippy6 | ||||||
| Games: 4 Losses: 0 Ave: 2.75 Stats: | ||||||
| Date | Word | Win? | Turns | Mode | Start Word | 2nd Word |
|---|---|---|---|---|---|---|
| 09 Oct 2022 | HOWDY | ![]() | 3 | Hard | CLOAK | WOODY |
| 08 Oct 2022 | VIGOR | ![]() | 2 | Hard | GLAND | VIGOR |
| 23 Sep 2022 | GLORY | ![]() | 3 | Hard | CUMIN | CLOUT |
| 22 Aug 2022 | MERIT | ![]() | 3 | Hard | GLIDE | FKKFW |
zippy6
Games: 4 Losses: 0 Ave: 2.75 Stats: bar_chart
Averages are calculated counting a loss as 7 points
| 09 Oct 2022 link | ||
| Wordle: | HOWDY | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | CLOAK | |
| Guess 2: | WOODY | |
| 08 Oct 2022 link | ||
| Wordle: | VIGOR | |
|---|---|---|
| Turns: | 2 | ![]() |
| Mode: | Hard | |
| Start: | GLAND | |
| Guess 2: | VIGOR | |
| 23 Sep 2022 link | ||
| Wordle: | GLORY | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | CUMIN | |
| Guess 2: | CLOUT | |
| 22 Aug 2022 link | ||
| Wordle: | MERIT | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | GLIDE | |
| Guess 2: | FKKFW | |
