| User: zippy5 | ||||||
| Games: 1 Losses: 0 Ave: 3.00 Stats: | ||||||
| Date | Word | Win? | Turns | Mode | Start Word | 2nd Word |
|---|---|---|---|---|---|---|
| 23 Aug 2022 | WOVEN | ![]() | 3 | Hard | YOKEL | KLAFF |
zippy5
Games: 1 Losses: 0 Ave: 3.00 Stats: bar_chart
Averages are calculated counting a loss as 7 points
| 23 Aug 2022 link | ||
| Wordle: | WOVEN | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | YOKEL | |
| Guess 2: | KLAFF | |
