| User: zippy20 | ||||||
| Games: 4 Losses: 2 Ave: 4.75 Stats: | ||||||
| Date | Word | Win? | Turns | Mode | Start Word | 2nd Word |
|---|---|---|---|---|---|---|
| 16 Sep 2022 | PARER | ![]() | 3 | Hard | BLUNT | LAKER |
| 08 Sep 2022 | CLASS | ![]() | Hard | FLING | BGFHH | |
| 06 Sep 2022 | TAUNT | ![]() | Hard | BELOW | YUHYU | |
| 05 Sep 2022 | WHOOP | ![]() | 2 | Std | DOUBT | WHOOP |
zippy20
Games: 4 Losses: 2 Ave: 4.75 Stats: bar_chart
Averages are calculated counting a loss as 7 points
| 16 Sep 2022 link | ||
| Wordle: | PARER | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | BLUNT | |
| Guess 2: | LAKER | |
| 08 Sep 2022 link | ||
| Wordle: | CLASS | |
|---|---|---|
| Turns: | ![]() | |
| Mode: | Hard | |
| Start: | FLING | |
| Guess 2: | BGFHH | |
| 06 Sep 2022 link | ||
| Wordle: | TAUNT | |
|---|---|---|
| Turns: | ![]() | |
| Mode: | Hard | |
| Start: | BELOW | |
| Guess 2: | YUHYU | |
| 05 Sep 2022 link | ||
| Wordle: | WHOOP | |
|---|---|---|
| Turns: | 2 | ![]() |
| Mode: | Std | |
| Start: | DOUBT | |
| Guess 2: | WHOOP | |

