| User: ws_player4 | ||||||
| Games: 1 Losses: 0 Ave: 3.00 Stats: | ||||||
| Date | Word | Win? | Turns | Mode | Start Word | 2nd Word |
|---|---|---|---|---|---|---|
| 09 Sep 2022 | THEME | ![]() | 3 | Std | STICK | HOUSE |
ws_player4
Games: 1 Losses: 0 Ave: 3.00 Stats: bar_chart
Averages are calculated counting a loss as 7 points
| 09 Sep 2022 link | ||
| Wordle: | THEME | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Std | |
| Start: | STICK | |
| Guess 2: | HOUSE | |
