| User: ws_player2 | ||||||
| Games: 20 Losses: 1 Ave: 3.90 Stats: | ||||||
| Date | Word | Win? | Turns | Mode | Start Word | 2nd Word |
|---|---|---|---|---|---|---|
| 03 Nov 2022 | ALOUD | ![]() | 4 | Hard | BROTH | CLOSE |
| 02 Nov 2022 | INEPT | ![]() | 5 | Hard | FRISK | LIGHT |
| 01 Nov 2022 | PINEY | ![]() | 4 | Hard | PUNCH | PANEL |
| 21 Oct 2022 | GROVE | ![]() | 3 | Hard | MAJOR | ROUND |
| 17 Sep 2022 | CHUTE | ![]() | 4 | Hard | UNCLE | CURSE |
| 11 Sep 2022 | TIBIA | ![]() | 5 | Hard | ROUGH | VENAL |
| 10 Sep 2022 | LOFTY | ![]() | 3 | Hard | FLUKE | LOOFA |
| 09 Sep 2022 | THEME | ![]() | 3 | Hard | STICK | THREW |
| 07 Sep 2022 | LEERY | ![]() | 3 | Hard | GLOSS | LEARN |
| 06 Sep 2022 | TAUNT | ![]() | Hard | BELOW | PANIC | |
| 05 Sep 2022 | WHOOP | ![]() | 5 | Hard | DOUBT | GROIN |
| 04 Sep 2022 | INTER | ![]() | 4 | Hard | CLERK | TIGER |
| 03 Sep 2022 | GULLY | ![]() | 4 | Hard | BLIMP | LOWER |
| 02 Sep 2022 | CHARM | ![]() | 4 | Hard | TOPIC | CLANG |
| 01 Sep 2022 | FUNGI | ![]() | 4 | Hard | COWER | MIGHT |
| 31 Aug 2022 | PRIZE | ![]() | 2 | Hard | BLAZE | PRIZE |
| 30 Aug 2022 | ONSET | ![]() | 4 | Hard | PLUNK | NACHO |
| 29 Aug 2022 | CHIEF | ![]() | 3 | Hard | FORGO | CLEFT |
| 25 Aug 2022 | CLOWN | ![]() | 3 | Hard | HOUSE | ASDAS |
| 24 Aug 2022 | NEEDY | ![]() | 4 | Hard | STORY | KJGDB |
ws_player2
Games: 20 Losses: 1 Ave: 3.90 Stats: bar_chart
Averages are calculated counting a loss as 7 points
| 03 Nov 2022 link | ||
| Wordle: | ALOUD | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | BROTH | |
| Guess 2: | CLOSE | |
| 02 Nov 2022 link | ||
| Wordle: | INEPT | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | FRISK | |
| Guess 2: | LIGHT | |
| 01 Nov 2022 link | ||
| Wordle: | PINEY | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | PUNCH | |
| Guess 2: | PANEL | |
| 21 Oct 2022 link | ||
| Wordle: | GROVE | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | MAJOR | |
| Guess 2: | ROUND | |
| 17 Sep 2022 link | ||
| Wordle: | CHUTE | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | UNCLE | |
| Guess 2: | CURSE | |
| 11 Sep 2022 link | ||
| Wordle: | TIBIA | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | ROUGH | |
| Guess 2: | VENAL | |
| 10 Sep 2022 link | ||
| Wordle: | LOFTY | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | FLUKE | |
| Guess 2: | LOOFA | |
| 09 Sep 2022 link | ||
| Wordle: | THEME | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | STICK | |
| Guess 2: | THREW | |
| 07 Sep 2022 link | ||
| Wordle: | LEERY | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | GLOSS | |
| Guess 2: | LEARN | |
| 06 Sep 2022 link | ||
| Wordle: | TAUNT | |
|---|---|---|
| Turns: | ![]() | |
| Mode: | Hard | |
| Start: | BELOW | |
| Guess 2: | PANIC | |
| 05 Sep 2022 link | ||
| Wordle: | WHOOP | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | DOUBT | |
| Guess 2: | GROIN | |
| 04 Sep 2022 link | ||
| Wordle: | INTER | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | CLERK | |
| Guess 2: | TIGER | |
| 03 Sep 2022 link | ||
| Wordle: | GULLY | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | BLIMP | |
| Guess 2: | LOWER | |
| 02 Sep 2022 link | ||
| Wordle: | CHARM | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | TOPIC | |
| Guess 2: | CLANG | |
| 01 Sep 2022 link | ||
| Wordle: | FUNGI | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | COWER | |
| Guess 2: | MIGHT | |
| 31 Aug 2022 link | ||
| Wordle: | PRIZE | |
|---|---|---|
| Turns: | 2 | ![]() |
| Mode: | Hard | |
| Start: | BLAZE | |
| Guess 2: | PRIZE | |
| 30 Aug 2022 link | ||
| Wordle: | ONSET | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | PLUNK | |
| Guess 2: | NACHO | |
| 29 Aug 2022 link | ||
| Wordle: | CHIEF | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | FORGO | |
| Guess 2: | CLEFT | |
| 25 Aug 2022 link | ||
| Wordle: | CLOWN | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | HOUSE | |
| Guess 2: | ASDAS | |
| 24 Aug 2022 link | ||
| Wordle: | NEEDY | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | STORY | |
| Guess 2: | KJGDB | |

