| User: phoneadmin | ||||||
| Games: 1 Losses: 0 Ave: 5.00 Stats: | ||||||
| Date | Word | Win? | Turns | Mode | Start Word | 2nd Word |
|---|---|---|---|---|---|---|
| 28 Aug 2022 | GAUZE | ![]() | 5 | Hard | PLANK | HAVER |
phoneadmin
Games: 1 Losses: 0 Ave: 5.00 Stats: bar_chart
Averages are calculated counting a loss as 7 points
| 28 Aug 2022 link | ||
| Wordle: | GAUZE | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | PLANK | |
| Guess 2: | HAVER | |
