| User: kowlly45 | ||||||
| Games: 1 Losses: 0 Ave: 3.00 Stats: | ||||||
| Date | Word | Win? | Turns | Mode | Start Word | 2nd Word |
|---|---|---|---|---|---|---|
| 21 Aug 2022 | WASTE | ![]() | 3 | Hard | TRAIN | BELOW |
kowlly45
Games: 1 Losses: 0 Ave: 3.00 Stats: bar_chart
Averages are calculated counting a loss as 7 points
| 21 Aug 2022 link | ||
| Wordle: | WASTE | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | TRAIN | |
| Guess 2: | BELOW | |
