| User: kowlly3 | ||||||
| Games: 1 Losses: 0 Ave: 4.00 Stats: | ||||||
| Date | Word | Win? | Turns | Mode | Start Word | 2nd Word |
|---|---|---|---|---|---|---|
| 22 Aug 2022 | MERIT | ![]() | 4 | Hard | GLIDE | GIEIP |
kowlly3
Games: 1 Losses: 0 Ave: 4.00 Stats: bar_chart
Averages are calculated counting a loss as 7 points
| 22 Aug 2022 link | ||
| Wordle: | MERIT | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | GLIDE | |
| Guess 2: | GIEIP | |
