| User: Kentix | ||||||
| Games: 1 Losses: 0 Ave: 3.00 Stats: | ||||||
| Date | Word | Win? | Turns | Mode | Start Word | 2nd Word |
|---|---|---|---|---|---|---|
| 26 Sep 2022 | BRISK | ![]() | 3 | Hard | LOUPE | CRISP |
Kentix
Games: 1 Losses: 0 Ave: 3.00 Stats: bar_chart
Averages are calculated counting a loss as 7 points
| 26 Sep 2022 link | ||
| Wordle: | BRISK | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | LOUPE | |
| Guess 2: | CRISP | |
