| Page: | ![]() |
|
| User: kowlly | ||||||
| Games: 55 Losses: 0 Ave: 4.22 Stats: | ||||||
| Date | Word | Win? | Turns | Mode | Start Word | 2nd Word |
|---|---|---|---|---|---|---|
| 23 Sep 2022 | GLORY | ![]() | 5 | Hard | CUMIN | POLKA |
| 22 Sep 2022 | SAINT | ![]() | 4 | Hard | SCREW | STAMP |
| 21 Sep 2022 | RECAP | ![]() | 3 | Hard | APRON | CAPER |
| 19 Sep 2022 | TRICE | ![]() | 4 | Hard | CATCH | REACT |
| 18 Sep 2022 | STICK | ![]() | 5 | Hard | GLYPH | MAJOR |
| 16 Sep 2022 | PARER | ![]() | 6 | Hard | BLUNT | GRAVE |
| 15 Sep 2022 | DOUBT | ![]() | 5 | Hard | CRYPT | SIGHT |
| 14 Sep 2022 | THYME | ![]() | 4 | Hard | CLOCK | PASTE |
| 13 Sep 2022 | ALPHA | ![]() | 6 | Hard | CRAWL | LADLE |
| 12 Sep 2022 | BOOZE | ![]() | 4 | Hard | BULGE | BRAVE |
| 26 Aug 2022 | IRONY | ![]() | 4 | Hard | CLUMP | JOINT |
| 25 Aug 2022 | CLOWN | ![]() | 3 | Hard | HOUSE | BLOCK |
| 24 Aug 2022 | NEEDY | ![]() | 4 | Hard | PIKER | FLAME |
| 23 Aug 2022 | WOVEN | ![]() | 4 | Hard | YOKEL | DOZEN |
| 21 Aug 2022 | WASTE | ![]() | 6 | Hard | VIRAL | GAUNT |
kowlly
Games: 55 Losses: 0 Ave: 4.22 Stats: bar_chart
Averages are calculated counting a loss as 7 points
| 23 Sep 2022 link | ||
| Wordle: | GLORY | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | CUMIN | |
| Guess 2: | POLKA | |
| 22 Sep 2022 link | ||
| Wordle: | SAINT | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | SCREW | |
| Guess 2: | STAMP | |
| 21 Sep 2022 link | ||
| Wordle: | RECAP | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | APRON | |
| Guess 2: | CAPER | |
| 19 Sep 2022 link | ||
| Wordle: | TRICE | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | CATCH | |
| Guess 2: | REACT | |
| 18 Sep 2022 link | ||
| Wordle: | STICK | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | GLYPH | |
| Guess 2: | MAJOR | |
| 16 Sep 2022 link | ||
| Wordle: | PARER | |
|---|---|---|
| Turns: | 6 | ![]() |
| Mode: | Hard | |
| Start: | BLUNT | |
| Guess 2: | GRAVE | |
| 15 Sep 2022 link | ||
| Wordle: | DOUBT | |
|---|---|---|
| Turns: | 5 | ![]() |
| Mode: | Hard | |
| Start: | CRYPT | |
| Guess 2: | SIGHT | |
| 14 Sep 2022 link | ||
| Wordle: | THYME | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | CLOCK | |
| Guess 2: | PASTE | |
| 13 Sep 2022 link | ||
| Wordle: | ALPHA | |
|---|---|---|
| Turns: | 6 | ![]() |
| Mode: | Hard | |
| Start: | CRAWL | |
| Guess 2: | LADLE | |
| 12 Sep 2022 link | ||
| Wordle: | BOOZE | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | BULGE | |
| Guess 2: | BRAVE | |
| 26 Aug 2022 link | ||
| Wordle: | IRONY | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | CLUMP | |
| Guess 2: | JOINT | |
| 25 Aug 2022 link | ||
| Wordle: | CLOWN | |
|---|---|---|
| Turns: | 3 | ![]() |
| Mode: | Hard | |
| Start: | HOUSE | |
| Guess 2: | BLOCK | |
| 24 Aug 2022 link | ||
| Wordle: | NEEDY | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | PIKER | |
| Guess 2: | FLAME | |
| 23 Aug 2022 link | ||
| Wordle: | WOVEN | |
|---|---|---|
| Turns: | 4 | ![]() |
| Mode: | Hard | |
| Start: | YOKEL | |
| Guess 2: | DOZEN | |
| 21 Aug 2022 link | ||
| Wordle: | WASTE | |
|---|---|---|
| Turns: | 6 | ![]() |
| Mode: | Hard | |
| Start: | VIRAL | |
| Guess 2: | GAUNT | |
| Page: | ![]() |
|

